<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LearningLolly News Blog &#187; News</title>
	<atom:link href="http://news.learninglolly.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.learninglolly.com</link>
	<description>Frankly speaking... There&#039;s a lot to talk about...</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OnLive Brings Windows 7 and Office to iPads</title>
		<link>http://news.learninglolly.com/news/onlive-brings-windows-7-and-office-to-ipads/</link>
		<comments>http://news.learninglolly.com/news/onlive-brings-windows-7-and-office-to-ipads/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=1044</guid>
		<description><![CDATA[Apple iPad users will be able to run a Windows 7 desktop and Microsoft Office apps on their tablets, thanks to new software from California-based OnLive. In 2010, OnLive introduced online-streaming games to PC and Mac users. Last year, it extended the platform to mobile devices. And this year, the company is focusing on productivity [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/News.gif"/>Apple iPad users will be able to run a Windows 7 desktop and Microsoft Office apps on their tablets, thanks to new software from California-based OnLive.</p>
<p>In 2010, OnLive introduced online-streaming games to PC and Mac users. Last year, it extended the platform to mobile devices. </p>
<p>And this year, the company is focusing on productivity apps, starting by offering free basic Microsoft Office functionality to iPad users&#8230;</p>
<p><strong><a href="http://www.zdnet.co.uk/news/mobile-working/2012/01/10/onlive-brings-windows-7-and-office-to-ipads-40094778/" rel="nofollow" target="_blank" >Read The Full Article Here</a></strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/news/onlive-brings-windows-7-and-office-to-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT Curriculum For GCSE Is Scrapped</title>
		<link>http://news.learninglolly.com/news/ict-curriculum-for-gcse-is-scrapped/</link>
		<comments>http://news.learninglolly.com/news/ict-curriculum-for-gcse-is-scrapped/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=1036</guid>
		<description><![CDATA[The government is to scrap the teaching of the GCSE ICT curriculum in schools this September, with plans to replace the subject with the &#8220;rigorous&#8221; teaching of computer science and programming subjects. Speaking at the education trade show BETT, education secretary Michael Gove said the current ICT curriculum is too off-putting, demotivating and dull&#8230;. Read [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/News.gif"/>The government is to scrap the teaching of the GCSE ICT curriculum in schools this September, with plans to replace the subject with the &#8220;rigorous&#8221; teaching of computer science and programming subjects.</p>
<p>Speaking at the education trade show BETT, education secretary Michael Gove said the current ICT curriculum is too off-putting, demotivating and dull&#8230;.</p>
<p><strong><a href="http://www.computerweekly.com/news/2240113670/-ICT-curriculum-for-GCSEscrapped" rel="nofollow" target="_blank" >Read The Full Article Here</a></strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/news/ict-curriculum-for-gcse-is-scrapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megaupload Takedown Shows Need For Fresh Debate</title>
		<link>http://news.learninglolly.com/news/megaupload-takedown-shows-need-for-fresh-debate/</link>
		<comments>http://news.learninglolly.com/news/megaupload-takedown-shows-need-for-fresh-debate/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=1026</guid>
		<description><![CDATA[The takedown of Megaupload and the gutting of SOPA have made for dramatic reading in the great copyright-versus-technology debate, but they may also mark a good time for that debate to change form. Megaupload was the second-most popular &#8216;cyberlocker&#8217; service, going by TorrentFreak&#8217;s rankings in August last year. Now it&#8217;s gone — not at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/News.gif"/>The takedown of Megaupload and the gutting of SOPA have made for dramatic reading in the great copyright-versus-technology debate, but they may also mark a good time for that debate to change form.</p>
<p>Megaupload was the second-most popular &#8216;cyberlocker&#8217; service, going by TorrentFreak&#8217;s rankings in August last year. Now it&#8217;s gone — not at the hands of the stalled SOPA and PIPA or any other new laws, but thanks to existing legislation, chiefly the US Digital Millennium Copyright Act (DCMA) and racketeering laws&#8230;</p>
<p><strong><a href="http://www.zdnet.co.uk/news/security-management/2012/01/21/megaupload-takedown-shows-need-for-fresh-debate-40094874/" rel="nofollow" target="_blank" >Read The Full Article Here</a></strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/news/megaupload-takedown-shows-need-for-fresh-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Unveils Racetrack Fast Memory Chip Prototype</title>
		<link>http://news.learninglolly.com/news/ibm-unveils-racetrack-fast-memory-chip-prototype/</link>
		<comments>http://news.learninglolly.com/news/ibm-unveils-racetrack-fast-memory-chip-prototype/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=1014</guid>
		<description><![CDATA[IBM scientists are testing a memory chip technology they claim can achieve data access speeds hundreds of thousands of times faster than traditional hard drives or flash disks. The prototype chip consists of 256 cells, each consisting of a single magnetic nanowire, enabling information to be stored as magnetic patterns on the tiny wires, a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/News.gif"/>IBM scientists are testing a memory chip technology they claim can achieve data access speeds hundreds of thousands of times faster than traditional hard drives or flash disks.</p>
<p>The prototype chip consists of 256 cells, each consisting of a single magnetic nanowire, enabling information to be stored as magnetic patterns on the tiny wires, a fraction of a millimetre in size.</p>
<p>Magnetic read/write heads are used to create binary magnetic patterns to regions created when electric pulses are applied to the wires&#8230;</p>
<p><strong><a href="http://www.computerweekly.com/news/2240112133/IBM-unveils-Racetrack-fast-memory-chip-prototype" rel="nofollow" target="_blank" >Read The Full Article Here</a></strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/news/ibm-unveils-racetrack-fast-memory-chip-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate and Western Digital Cut Hard-Drive Warranties</title>
		<link>http://news.learninglolly.com/news/seagate-and-western-digital-cut-hard-drive-warranties/</link>
		<comments>http://news.learninglolly.com/news/seagate-and-western-digital-cut-hard-drive-warranties/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=1010</guid>
		<description><![CDATA[Seagate and Western Digital are drastically cutting the length of the warranties on many of their hard drives, leaving buyers with less protection if the products fail. Both companies confirmed the move, which they had previously communicated to their distributors. Seagate is reducing warranties to as short as one year, while Western Digital will now [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/News.gif"/>Seagate and Western Digital are drastically cutting the length of the warranties on many of their hard drives, leaving buyers with less protection if the products fail.</p>
<p>Both companies confirmed the move, which they had previously communicated to their distributors. Seagate is reducing warranties to as short as one year, while Western Digital will now guarantee its Caviar Blue, Caviar Green and Scorpio Blue drives for two years, as opposed to three. </p>
<p><strong><a href="http://www.zdnet.co.uk/news/storage/2011/12/16/seagate-and-western-digital-cut-hard-drive-warranties-40094669/" rel="nofollow" target="_blank" >Read The Full Article Here</a></strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/news/seagate-and-western-digital-cut-hard-drive-warranties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Announces Boost For UK Broadband With Exchange Upgrade</title>
		<link>http://news.learninglolly.com/news/bt-announces-boost-for-uk-broadband-with-exchange-upgrade/</link>
		<comments>http://news.learninglolly.com/news/bt-announces-boost-for-uk-broadband-with-exchange-upgrade/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=1000</guid>
		<description><![CDATA[BT will upgrade 178 telephone exchanges in a bid to ensure the government&#8217;s target of Europe&#8217;s best broadband network by 2015. The upgrades will take broadband coverage to another 1.8 million homes, giving more than half the UK population access to broadband in 2012, according to The Telegraph&#8230; Read The Full Article Here&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/News.gif"/>BT will upgrade 178 telephone exchanges in a bid to ensure the government&#8217;s target of Europe&#8217;s best broadband network by 2015.</p>
<p>The upgrades will take broadband coverage to another 1.8 million homes, giving more than half the UK population access to broadband in 2012, according to The Telegraph&#8230;</p>
<p><strong><a href="http://www.computerweekly.com/news/2240112302/BT-announces-boost-to-UK-broadband" rel="nofollow" target="_blank" >Read The Full Article Here</a></strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/news/bt-announces-boost-for-uk-broadband-with-exchange-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom Says UK Take Up Is Low On Super-Fast Broadband</title>
		<link>http://news.learninglolly.com/news/ofcom-says-uk-take-up-is-low-on-super-fast-broadband/</link>
		<comments>http://news.learninglolly.com/news/ofcom-says-uk-take-up-is-low-on-super-fast-broadband/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=990</guid>
		<description><![CDATA[An Ofcom report has found that take up of super-fast broadband in the UK is very low despite now being available in many parts of the country. The communications watchdog released the information as part of its sixth annual International Communications Market Report. The report looks at internet services on offer to consumers and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/News.gif"/>An Ofcom report has found that take up of super-fast broadband in the UK is very low despite now being available in many parts of the country.</p>
<p>The communications watchdog released the information as part of its sixth annual International Communications Market Report. The report looks at internet services on offer to consumers and the way in which they use them.</p>
<p>&#8220;In terms of availability of super-fast services the UK compares favourably [with other European countries], with 48 percent of households passed by Virgin Media&#8217;s cable service in June 2010 and around 20 percent passed by BT&#8217;s fibre-to-the-cabinet services (FTTC).&#8221;</p>
<p>The UK defines superfast broadband as faster than 24Mbps&#8230;</p>
<p><strong><a href="http://www.zdnet.co.uk/blogs/tech-tech-boom-10017860/ofcom-uk-tepid-on-super-fast-broadband-10025012/" rel="nofollow" target="_blank" >Read The Full Article Here</a></strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/news/ofcom-says-uk-take-up-is-low-on-super-fast-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Take Risks With Faulty Software</title>
		<link>http://news.learninglolly.com/news/businesses-take-risks-with-faulty-software/</link>
		<comments>http://news.learninglolly.com/news/businesses-take-risks-with-faulty-software/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=986</guid>
		<description><![CDATA[A major report into the cost of fixing software problems in live applications revealed that the average large application requires &#163;2.23m extra to fix as a result of problems once applications go live, but leaving software to run with problems risks even greater damage. Software measurement firm Cast published the results of its Report on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/News.gif"/>A major report into the cost of fixing software problems in live applications revealed that the average large application requires &pound;2.23m extra to fix as a result of problems once applications go live, but leaving software to run with problems risks even greater damage.</p>
<p>Software measurement firm Cast published the results of its Report on Application Software Health, which analysed 365 million lines of code in 745 large software applications belonging to 160 companies in 10 countries, revealed an average cost (technical debt) of &pound;2.23 per line of code to fix&#8230;</p>
<p><strong><a href="http://www.computerweekly.com/news/2240112307/The-costs-of-software-failure" rel="nofollow" target="_blank" >Read The Full Article Here</a></strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/news/businesses-take-risks-with-faulty-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entanglement On A Chip &#8211; Real World Quantum Computing</title>
		<link>http://news.learninglolly.com/news/entanglement-on-a-chip-real-world-quantum-computing/</link>
		<comments>http://news.learninglolly.com/news/entanglement-on-a-chip-real-world-quantum-computing/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=971</guid>
		<description><![CDATA[Scientists in Bristol have built and demonstrated a working, programmable photonic chip that &#8220;generates manipulates and measures entanglement and mixture&#8221;. The scientists, whose work is published in Nature Photonics, describe their work as &#8220;a major step forward towards optical quantum computing&#8221;. &#8220;In order to build a quantum computer, we not only need to be able [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/News.gif"/>Scientists in Bristol have built and demonstrated a working, programmable photonic chip that &#8220;generates manipulates and measures entanglement and mixture&#8221;. The scientists, whose work is published in Nature Photonics, describe their work as &#8220;a major step forward towards optical quantum computing&#8221;.</p>
<p>&#8220;In order to build a quantum computer, we not only need to be able to control complex phenomena such as entanglement and mixture, but we need to be able to do this on a chip, so that we can scalably and practically duplicate many such miniature circuits &#8211; in much the same way as the modern computers we have today,&#8221; says Professor Jeremy O&#8217;Brien, Director of the Centre for Quantum Photonics at Bristol University&#8230;</p>
<p><strong><a href="http://www.zdnet.co.uk/blogs/qubits-and-pieces-10017876/entanglement-on-a-chip-real-world-quantum-computing-10025000/" rel="nofollow" target="_blank" >Read The Full Article Here</a></strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/news/entanglement-on-a-chip-real-world-quantum-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addicted Workers Risk Overdosing On Information</title>
		<link>http://news.learninglolly.com/news/addicted-workers-risk-overdosing-on-information/</link>
		<comments>http://news.learninglolly.com/news/addicted-workers-risk-overdosing-on-information/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=946</guid>
		<description><![CDATA[UK workers are addicted to accessing work-related information 24 hours a day and risk drowning in it unless their business takes steps to support the information explosion, according to a survey. The YouGov research, commissioned by Symantec, interviewed over 1,000 office workers about their relationships with information. It analysed how businesses can create an environment [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/News.gif"/>UK workers are addicted to accessing work-related information 24 hours a day and risk drowning in it unless their business takes steps to support the information explosion, according to a survey.</p>
<p>The YouGov research, commissioned by Symantec, interviewed over 1,000 office workers about their relationships with information. It analysed how businesses can create an environment that supports workers in today&#8217;s information heavy business environment. </p>
<p>With data at the fingertips of employees on numerous devices 24 hours a day businesses are faced with security, storage and availability challenges&#8230;</p>
<p><strong><a href="http://www.computerweekly.com/news/2240112371/Addicted-workers-risk-overdosing-on-information" rel="nofollow" target="_blank" >Read The Full Article Here</a></strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/news/addicted-workers-risk-overdosing-on-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

