<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LearningLolly News Blog</title>
	<atom:link href="http://news.learninglolly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.learninglolly.com</link>
	<description>Frankly speaking... There&#039;s a lot to talk about...</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daily Factoid: Web Development (22-Feb-12)</title>
		<link>http://news.learninglolly.com/factoid/daily-factoid-web-development-22-feb-12/</link>
		<comments>http://news.learninglolly.com/factoid/daily-factoid-web-development-22-feb-12/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Factoid]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=1084</guid>
		<description><![CDATA[Discussing Web Design &#8230; The most technically trained internet professionals are generally the web developers. Along with being proficient in HTML, XML and CSS, web-developers will understand other respected programming languages like Visual Basic, &#8216;PHP&#8217;, Java, &#8216;C#&#8217; and ASP.Net etc. Many also have an effective understanding of &#8216;SQL&#8217;, the Database language &#8211; as the information [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/FranklySpeakingMed.gif"/>Discussing Web Design &#8230;</p>
<p>The most technically trained internet professionals are generally the web developers. Along with being proficient in HTML, XML and CSS, web-developers will understand other respected programming languages like Visual Basic, &#8216;PHP&#8217;, Java, &#8216;C#&#8217; and ASP.Net etc. Many also have an effective understanding of &#8216;SQL&#8217;, the Database language &#8211; as the information on many sizable modern web sites is stored in this particular &#8216;language&#8217;. The majority of E-commerce internet sites aren&#8217;t the result of a sizable group of web designers who have created 1000s of web-pages in a layout form. Instead, a place holder template will have been created, and the details will be &#8216;dynamically&#8217; inserted from a database. Besides being massively easier to construct, manage &#038; update, it also helps with the &#8216;feel&#8217; of the web-site remaining constant.</p>
<p>See <strong><a href="http://www.learninglolly.com/Web_Design_Training_Courses.html">Web Design Courses</a></strong> for more info&#8230;</p>
<p><em>[12.02.22.12]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/factoid/daily-factoid-web-development-22-feb-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Factoid: SQL Server (21-Feb-12)</title>
		<link>http://news.learninglolly.com/factoid/daily-factoid-sql-server-21-feb-12/</link>
		<comments>http://news.learninglolly.com/factoid/daily-factoid-sql-server-21-feb-12/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Factoid]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=1082</guid>
		<description><![CDATA[The leading database programs in use all over the world are MS &#8216;SQL&#8217; Server and &#8216;Oracle&#8217;. Oracle is an older System which is still used on large scale installations, but SQL-Server is more common today in typical commercial-environments; SQL has become the de-facto standard for Databases on the internet. Microsoft has incorporated SQL Server technology [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/FranklySpeakingMed.gif"/>The leading database programs in use all over the world are MS &#8216;SQL&#8217; Server and &#8216;Oracle&#8217;. Oracle is an older System which is still used on large scale installations, but SQL-Server is more common today in typical commercial-environments; SQL has become the de-facto standard for Databases on the internet. Microsoft has incorporated SQL Server technology in to all the MS programming languages &#038; platforms &#8211; making it an obvious option over Oracle where Database training goes.</p>
<p>The MCITP (&#8216;Microsoft Certified IT Professional&#8217;) and &#8216;MCTS&#8217; (&#8216;Microsoft Certified Technology Specialist&#8217;) programs have succeeded the older &#8216;MCDBA&#8217; (&#8216;Microsoft Certified Database Administrator&#8217;) certifications. Though &#8216;SQL&#8217; Server &#8217;08 is beginning to gain some foothold, the current widespread commercial edition of Microsoft SQL Server is 2005, and it&#8217;s this release that features in the &#8216;MCITP&#8217; DBA certification. In order to attain the full MCITP accreditation, several MCTS modules have to be completed first.</p>
<p>See <strong><a href="http://www.learninglolly.com/SQL_Server_Training_Courses.html">SQL Server Training Courses</a></strong> for more info&#8230;</p>
<p><em>[12.02.21.46]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/factoid/daily-factoid-sql-server-21-feb-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Set To Reach A Billion Members</title>
		<link>http://news.learninglolly.com/news/facebook-set-to-reach-a-billion-members/</link>
		<comments>http://news.learninglolly.com/news/facebook-set-to-reach-a-billion-members/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=1080</guid>
		<description><![CDATA[Facebook looks set to reach a billion members by August with accelerating growth in developing countries, according to digital-marketing firm iCrossing. Last year Facebook announced it had reached 800 million users, but growth has slowed or stopped in many of its early adopting countries such as the US and the UK, says Gregory Lyons, a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/News.gif"/>Facebook looks set to reach a billion members by August with accelerating growth in developing countries, according to digital-marketing firm iCrossing.</p>
<p>Last year Facebook announced it had reached 800 million users, but growth has slowed or stopped in many of its early adopting countries such as the US and the UK, says Gregory Lyons, a research and insight manager at iCrossing.</p>
<p>&#8220;However, developing countries such as India and Brazil have shown strong growth with India growing from 22 million users to 36 million and Brazil going from 13 million to 30 million in the last 9 months,&#8221; he wrote in a blog post&#8230;</p>
<p><strong><a href="http://www.computerweekly.com/news/2240113792/Facebook-set-to-reach-1-billion-members" rel="nofollow" target="_blank" >Read The Full Article Here</a></strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/news/facebook-set-to-reach-a-billion-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Factoid: IT Career First Steps (20-Feb-12)</title>
		<link>http://news.learninglolly.com/factoid/daily-factoid-it-career-first-steps-20-feb-12/</link>
		<comments>http://news.learninglolly.com/factoid/daily-factoid-it-career-first-steps-20-feb-12/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Factoid]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=1078</guid>
		<description><![CDATA[Get rid of a salesman who recommends a training program without a thorough investigation so as to understand your abilities plus your experience level. Ensure that they have a expansive choice of training products so they&#8217;re able to give you an appropriate solution. With a strong background, or maybe some live experience (possibly even some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/FranklySpeakingMed.gif"/>Get rid of a salesman who recommends a training program without a thorough investigation so as to understand your abilities plus your experience level. Ensure that they have a expansive choice of training products so they&#8217;re able to give you an appropriate solution. With a strong background, or maybe some live experience (possibly even some previous certification?) then it could be that your starting point will be different from a student that is completely new to the industry. If this is going to be your opening effort at studying for an IT examination then you might also want to start out with some basic Microsoft package and Windows skills first.</p>
<p>See <strong><a href="http://www.learninglolly.com/Computer_Careers.html">IT Careers</a></strong> for more info&#8230;</p>
<p><em>[12.02.20.79]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/factoid/daily-factoid-it-career-first-steps-20-feb-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Unwraps New Windows File System ReFS</title>
		<link>http://news.learninglolly.com/news/microsoft-unwraps-new-windows-file-system-refs/</link>
		<comments>http://news.learninglolly.com/news/microsoft-unwraps-new-windows-file-system-refs/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=1076</guid>
		<description><![CDATA[Microsoft has given its first detailed description of ReFS, the new file system that will gradually succeed the now-venerable NTFS in Windows systems. The Resilient File System (ReFS) will make its first appearance as a storage system in Windows Server 8, after which it will evolve into a system for client storage, then ultimately for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/News.gif"/>Microsoft has given its first detailed description of ReFS, the new file system that will gradually succeed the now-venerable NTFS in Windows systems.</p>
<p>The Resilient File System (ReFS) will make its first appearance as a storage system in Windows Server 8, after which it will evolve into a system for client storage, then ultimately for boot volumes&#8230;</p>
<p><strong><a href="http://www.zdnet.co.uk/news/systems-management/2012/01/17/microsoft-takes-wraps-off-new-windows-file-system-40094832/" rel="nofollow" target="_blank" >Read The Full Article Here</a></strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/news/microsoft-unwraps-new-windows-file-system-refs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Factoid: Microsoft Skills Training (19-Feb-12)</title>
		<link>http://news.learninglolly.com/factoid/daily-factoid-microsoft-skills-training-19-feb-12/</link>
		<comments>http://news.learninglolly.com/factoid/daily-factoid-microsoft-skills-training-19-feb-12/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Factoid]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=1074</guid>
		<description><![CDATA[To a lot of people, &#8216;Microsoft&#8217; suggests &#8216;Windows&#8217; (the Operating System which runs your family computer.) It might also mean Microsoft &#8216;Office&#8217;, which provides us with an array of common-place computer applications. &#8216;Word&#8217; is Microsoft&#8217;s word-processing program, known to many millions all over the world. Whilst &#8216;Excel&#8217; is the most widely used spreadsheet and Access [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/FranklySpeakingMed.gif"/>To a lot of people, &#8216;Microsoft&#8217; suggests &#8216;Windows&#8217; (the Operating System which runs your family computer.) It might also mean Microsoft &#8216;Office&#8217;, which provides us with an array of common-place computer applications. &#8216;Word&#8217; is Microsoft&#8217;s word-processing program, known  to many millions all over the world. Whilst &#8216;Excel&#8217; is the most widely used spreadsheet and Access offers database abilities to many organisations. The final one of the main 4 programs in Office is PowerPoint, which is widely used for delivering presentations. In reality though &#8216;Microsoft&#8217; have developed their Office solution a lot further &#8211; for example with Outlook for messaging, diary formatting &#038; emailing.</p>
<p>See <strong><a href="http://www.learninglolly.com/Consider_User_Skills.html">Microsoft Office Training</a></strong> for more info&#8230;</p>
<p><em>[12.02.19.30]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/factoid/daily-factoid-microsoft-skills-training-19-feb-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Factoid: IT Skills (18-Feb-12)</title>
		<link>http://news.learninglolly.com/factoid/daily-factoid-it-skills-18-feb-12/</link>
		<comments>http://news.learninglolly.com/factoid/daily-factoid-it-skills-18-feb-12/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Factoid]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=1072</guid>
		<description><![CDATA[Practically all non-IT related roles (ninety two percent of jobs) which were advertised during late &#8217;08 were deemed to need some level of IT user ability; yet practically 1/3rd of interviewers stated the required skillsets were lacking in the average applicant. The fact is that staff from all industries must now have the ability to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/FranklySpeakingMed.gif"/>Practically all non-IT related roles (ninety two percent of jobs) which were advertised during late &#8217;08 were deemed to need some level of IT user ability; yet practically 1/3rd of interviewers stated the required skillsets were lacking in the average applicant. The fact is that staff from all industries must now have the ability to use computer systems more proficiently. Not only will they need enhanced abilities in basic software &#038; IT technology, they will also increasingly need to have a much deeper knowledge of IT security ramifications &#038; technical support functions.</p>
<p>See <strong><a href="">http://www.learninglolly.com/IT_Market_Overview.html</a></strong> for more info&#8230;</p>
<p><em>[12.02.18.7]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/factoid/daily-factoid-it-skills-18-feb-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Factoid: Cisco Networking Careers (17-Feb-12)</title>
		<link>http://news.learninglolly.com/factoid/daily-factoid-cisco-networking-careers-17-feb-12/</link>
		<comments>http://news.learninglolly.com/factoid/daily-factoid-cisco-networking-careers-17-feb-12/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Factoid]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=1070</guid>
		<description><![CDATA[A giant in the subject of technological solutions, Cisco is now a leader of its industry-sector. It started with many others in the I.T. Silicon Valley revolution of the 1980&#8242;s, &#038; has now become the world&#8217;s major networking hardware manufacturer. Each year &#8216;Cisco&#8217;s&#8217; research &#038; development expenditure on it&#8217;s own comes to something like $5 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/FranklySpeakingMed.gif"/>A giant in the subject of technological solutions, Cisco is now a leader of its industry-sector. It started with many others in the I.T. Silicon Valley revolution of the 1980&#8242;s, &#038; has now become the world&#8217;s major networking hardware manufacturer. Each year &#8216;Cisco&#8217;s&#8217; research &#038; development expenditure on it&#8217;s own comes to something like $5 billion. Engineering technology from &#8216;Cisco&#8217; underpins the entire world wide web. The &#8216;Cisco&#8217; brand is deemed to be responsible for above seventy percent of all networking hardware.</p>
<p>This inevitably places them at the front of the list for trainees seeking to develop a career in IT and Telecoms hardware networking. Beneath the &#8216;Cisco&#8217; umbrella there are also divisions in &#8216;Wi-Fi&#8217; &#038; Communications Data, Voice over Internet Protocol and Security.</p>
<p>See <strong><a href="http://www.learninglolly.com/Cisco_CCNA_Certification.html">Cisco Careers</a></strong> for more info&#8230;</p>
<p><em>[12.02.17.61]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/factoid/daily-factoid-cisco-networking-careers-17-feb-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Factoid: Computing Careers (16-Feb-12)</title>
		<link>http://news.learninglolly.com/factoid/daily-factoid-computing-careers-16-feb-12/</link>
		<comments>http://news.learninglolly.com/factoid/daily-factoid-computing-careers-16-feb-12/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Factoid]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=1068</guid>
		<description><![CDATA[It&#8217;s clear nowadays: There&#8217;s pretty much no individual job security anymore; there&#8217;s only market and sector security &#8211; any company is likely to remove anyone if it fits the business&#8217; business requirements. Now, we only experience security through a rapidly escalating marketplace, driven forward by a shortfall of trained staff. These circumstances create just the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/FranklySpeakingMed.gif"/>It&#8217;s clear nowadays: There&#8217;s pretty much no individual job security anymore; there&#8217;s only market and sector security &#8211; any company is likely to remove anyone if it fits the business&#8217; business requirements. Now, we only experience security through a rapidly escalating marketplace, driven forward by a shortfall of trained staff. These circumstances create just the right background for market-security &#8211; definitely a more pleasing situation.</p>
<p>Taking the IT market for example, a recent e-Skills analysis showed a skills gap throughout the country around the 26 percent mark. This shows that for every 4 jobs that are available across the computer industry, there are barely three qualified workers to fill that need. Accomplishing in-depth commercial computing qualification is accordingly a &#8216;Fast Track&#8217; to succeed in a long-term as well as enjoyable livelihood. Actually, retraining in Information Technology during the years to come is almost definitely the best choice of careers you could make.</p>
<p>See <strong><a href="http://www.learninglolly.com/Computer_Careers.html">Computer Careers</a></strong> for more info&#8230;</p>
<p><em>[12.02.16.75]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/factoid/daily-factoid-computing-careers-16-feb-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom Proposes Extending 4G Coverage To 98% Of UK</title>
		<link>http://news.learninglolly.com/news/ofcom-proposes-extending-4g-coverage-to-98-of-uk/</link>
		<comments>http://news.learninglolly.com/news/ofcom-proposes-extending-4g-coverage-to-98-of-uk/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://news.learninglolly.com/?p=1066</guid>
		<description><![CDATA[Ofcom has laid out plans to extend 4G next-generation mobile coverage to 98% of the UK population following the switch-over from analogue to digital TV services, which will free up the 800MHz radio spectrum. In November Ofcom published maps showing that superfast broadband speeds remain patchy outside of the country&#8217;s main cities and Northern Ireland, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-98" src="http://www.learninglolly.com/img/News.gif"/>Ofcom has laid out plans to extend 4G next-generation mobile coverage to 98% of the UK population following the switch-over from analogue to digital TV services, which will free up the 800MHz radio spectrum.</p>
<p>In November Ofcom published maps showing that superfast broadband speeds remain patchy outside of the country&#8217;s main cities and Northern Ireland, with good 3G mobile coverage almost exclusively confined to London&#8230;</p>
<p><strong><a href="http://www.computerweekly.com/news/2240113734/Ofcom-proposes-extending-4G-to-98-of-UK-and-tackling-not-spots" rel="nofollow" target="_blank" >Read The Full Article Here</a></strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.learninglolly.com/news/ofcom-proposes-extending-4g-coverage-to-98-of-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

